High Pasture Cottage
Prices & Availability

Last updated:09/03/2009

Sleeps up to 4 - Rental weeks from Saturday to Saturday
(Prices for short breaks available upon request)
Dates in RED are BOOKED

• Exchange Rates • January 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(New Year)           01 02 465  
  03 04 05 06 07 08 09 220  
  10 11 12 13 14 15 16 220  
  17 18 19 20 21 22 23 220  
  24 25 26 27 28 29 30 220  
  31                
• Exchange Rates • February 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06 220  
  07 08 09 10 11 12 13 220  
(Half Term) 14 15 16 17 18 19 20 260  
(Half Term) 21 22 23 24 25 26 27 260  
  28             220  
                   
• Exchange Rates • March 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06 220  
  07 08 09 10 11 12 13 230  
  14 15 16 17 18 19 20 250  
  21 22 23 24 25 26 27 250  
  28 29 30 31       370  
                   
• Exchange Rates • April 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 370  
(Easter) 04 05 06 07 08 09 10 370  
(Easter) 11 12 13 14 15 16 17 370  
  18 19 20 21 22 23 24 250  
  25 26 27 28 29 30   250  
                   
• Exchange Rates • May 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 250  
(Bank Holiday W.E.) 02 03 04 05 06 07 08 260  
  09 10 11 12 13 14 15 290  
  16 17 18 19 20 21 22 320  
(Half Term) 23 24 25 26 27 28 29 450  
  30 31              
• Exchange Rates • June 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 330  
  06 07 08 09 10 11 12 340  
  13 14 15 16 17 18 19 350  
  20 21 22 23 24 25 26 370  
  27 28 29 30       399  
                   
• Exchange Rates • July 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 399  
  04 05 06 07 08 09 10 430  
(Summer Break Begins) 11 12 13 14 15 16 17 460  
  18 19 20 21 22 23 24 499  
  25 26 27 28 29 30 31 499  
                   
• Exchange Rates • August 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 499  
  08 09 10 11 12 13 14 499  
  15 16 17 18 19 20 21 450  
  22 23 24 25 26 27 28 440  
(Bank Holiday W.E.) 29 30 31         440  
                   
• Exchange Rates • September 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 440  
(Summer Break Ends) 05 06 07 08 09 10 11 370  
  12 13 14 15 16 17 18 280  
  19 20 21 22 23 24 25 270  
  26 27 28 29 30     260  
                   
• Exchange Rates • October 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 260  
  03 04 05 06 07 08 09 250  
  10 11 12 13 14 15 16 240  
(Half Term) 17 18 19 20 21 22 23 330  
(Half Term) 24 25 26 27 28 29 30 330  
  31                
• Exchange Rates • November 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06 220  
  07 08 09 10 11 12 13 220  
  14 15 16 17 18 19 20 220  
  21 22 23 24 25 26 27 220  
  28 29 30         220  
                   
• Exchange Rates • December 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 220  
  05 06 07 08 09 10 11 220  
  12 13 14 15 16 17 18 220  
(Xmas) 19 20 21 22 23 24 25 450  
( New Year) 26 27 28 29 30 31   465