High Pasture Cottage
Prices & Availability - 2010


Last updated:10/05/2010

Sleeps up to 4 - Rental weeks from Saturday to Saturday
(Prices for short breaks available upon request)
Dates in RED are BOOKED

• Exchange Rates • January 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
New Year             01    
  02 03 04 05 06 07 08 260  
  09 10 11 12 13 14 15 260  
  16 17 18 19 20 21 22 260  
  23 24 25 26 27 28 29 260  
  30 31              
• Exchange Rates • February 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 260  
  06 07 08 09 10 11 12 260  
Half Term 13 14 15 16 17 18 19 310  
Half Term 20 21 22 23 24 25 26 310  
  27 28              
                   
• Exchange Rates • March 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 280  
  06 07 08 09 10 11 12 280  
  13 14 15 16 17 18 19 310  
  20 21 22 23 24 25 26 310  
  27 28 29 30 31     390  
                   
• Exchange Rates • April 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
Easter           01 02 390  
Easter 03 04 05 06 07 08 09 390  
  10 11 12 13 14 15 16 390  
  17 18 19 20 21 22 23 280  
  24 25 26 27 28 29 30 280  
                   
• Exchange Rates • May 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
Bank Holiday W.E. 01 02 03 04 05 06 07 280  
  08 09 10 11 12 13 14 280  
  15 16 17 18 19 20 21 320  
  22 23 24 25 26 27 28 320  
Half Term 29 30 31            
                   
• Exchange Rates • June 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
Half Term       01 02 03 04 450  
  05 06 07 08 09 10 11 360  
  12 13 14 15 16 17 18 370  
  19 20 21 22 23 24 25 390  
  26 27 28 29 30     450  
                   
• Exchange Rates • July 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 450  
  03 04 05 06 07 08 09 450  
Summer Break Begins 10 11 12 13 14 15 16 499  
  17 18 19 20 21 22 23 499  
  24 25 26 27 28 29 30 499  
  31                
• Exchange Rates • August 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06 499  
  07 08 09 10 11 12 13 499  
  14 15 16 17 18 19 20 499  
  21 22 23 24 25 26 27 499  
Bank Holiday W.E. 28 29 30 31          
                   
• Exchange Rates • September 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
Summer Break Ends         01 02 03 450  
  04 05 06 07 08 09 10 310  
  11 12 13 14 15 16 17 280  
  18 19 20 21 22 23 24 280  
  25 26 27 28 29 30   280  
                   
Exchange Rates • October2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 280  
  02 03 04 05 06 07 08 280  
  09 10 11 12 13 14 15 280  
Half Term 16 17 18 19 20 21 22 350  
Half Term 23 24 25 26 27 28 29 350  
  30 31              
• Exchange Rates • November 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 280  
  06 07 08 09 10 11 12 280  
  13 14 15 16 17 18 19 280  
  20 21 22 23 24 25 26 280  
  27 28 29 30          
                   
• Exchange Rates • December 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 280  
  04 05 06 07 08 09 10 280  
  13 12 13 14 15 16 17 280  
  18 19 20 21 22 23 24 310  
Xmas 25 26 27 28 29 30 31 450  
New Year                  

 

website designed and powered by Total Results Ltd